Name of Assignment | Name of Client | State Date (M/Y) | Complete date (M/Y) | Description of services |
Market Assessments and Improvement in Selected Value Chains and Trade Finalization for Vocational Skills Training in District Multan & Bahawalpur-Punjab and Hyderabad-Sindh | Deutsche Welthungerhilfe (WHH) | Nov 2021 | January 2022 | Market Assessments and Improvement in Selected Value Chains and Trade Finalization for Vocational Skills Training in District Multan & Bahawalpur-Punjab and Hyderabad-Sindh |
Need Assessment and consultation of GRC and PRCS NHQ and Provinces for development of three years LFA and Project Proposal on Climate Advocacy and Coordination for Resilient Action Project (CACRA) Phase II -Pakistan (German Red Cross and PRCS) | (German Red Cross and Pakistan Red Crescent Society PRCS) | June 04, 2021 | July 15, 2021 | Conducted Need Assessment and consultation of GRC and PRCS NHQ and Provinces for development of three years LFA and Project Proposal on Climate Advocacy and Coordination for Resilient Action Project (CACRA) Phase II -Pakistan (German Red Cross and PRCS) |
Rapid Assessment of solid waste situation, Technical Support of Project staff and CBOs members on Solid Waste Management-District Layyah, Punjab | CHIP Islamabad | March 01, 2021 | March 31, 2021 | Conducted rapid assessment of solid waste situation of Nine village of District Layyah and Technical Support of Project staff and CBOs members on Solid Waste Management-District Layyah, Punjab |
Conducted Rapid Assessment with Market Committee, Associations, Anjuman-e-Tajiran, Relevant Government Authorities, Chambers etc. in Three Districts Including Thatta, Khairpur and Karachi | Research and Development Foundation (RDF) and GRASP-ITC | March 15, 2021 | May 15, 2021 | Rapid assessment Report and developed 6 Proposals of Market Committee, Associations, Anjuman-e-Tajiran, Relevant Government Authorities, Chambers etc. in Three Districts Including Thatta, Khairpur and Karachi |
Final Evaluation of the project “Promotion of the Rights of Older People” (Citizen Act 2014) KPK Citizen Act 2014 | HelpAge International | Sep 01, 2020 | October 25, 2020 | Conducted Final Evaluation of the project “Promotion of the Rights of Older People” (Citizen Act 2014) KPK Citizen Act 2014 |
Situational analysis of Farmers of Tehsil Dalbandin, District Chagai, Balochistan (Islamic Relief-UK)
|
Islamic Relief-Quetta, Balochistan | Sep 09, 2020 | October 10, 2020 | Conducted Situational analysis of Farmers and Capacity building of Farmers on BM technology and technical support provided to EM Fermenter establishment and Functionalizing in Tehsil Dalbandin, District Chagai, Balochistan |
Situational analysis of vegetables growers of D.I.Khan, District Tank and tehsil Kulachi areas farmers (CNFA-AMD/USAID)
|
(CNFA-AMD/USAID)
|
Feb 2019 | April 2019 | Conducted Situational of farmers, Training of High HV/OSV Value Chain and Exposure Visit of Gomal Zam Command Areas development District D.I.Khan, Tehsil Kulachi and District Tank (U.S.-Pakistan Partnership Agriculture Market Development |
Rapid Market Assessment of District Chagi and Quetta | Islamic Relief-Quetta, Balochistan | June 13, 2019 | June 30, 2019 | Conducted Rapid Market Assessment of District Chagi and Quetta |
Conducted Organizational Capacity of Aurat Foundation and Sindh development Society and developed action plan | Oxfam GB | July 2017 | Dec, 2017 | Conducted Organizational Capacity of Aurat Foundation and Sindh development Society and developed action plan |
Final Evaluation of Agriculture Innovation Program (AIP) performance Management support Contract | Malmanagement System International (MSI) | March 2017 | Dec, 2017 | Final Evaluation of Agriculture Innovation Program (AIP) performance Management support Contract |
Market Assessment of Livestock and Livestock
Products Trading in Muzaffargarh District (World Vision International-Pakistan office Islamabad |
Vision International-Pakistan | Sep-2016 | Nov 2016 | Conducted Market Assessment of Livestock and Livestock
Products Trading in Muzaffargarh District (World Vision International-Pakistan office Islamabad |
Need Assessment and Programme Designing for
Upcoming Maternal, New-born and Child Health (MNCH) Programme in the Province of Punjab, Pakistan |
Christoffel
Blindenmission (CBM) CBM |
Need Assessment and Programme Designing for
Upcoming Maternal, New-born and Child Health (MNCH) Programme in the Province of Punjab, Pakistan |
||
Capacity Assessment of Livestock Department
district Dadu, to manage cold chain and utilization skills of Community Livestock Extension Workers (CLEWs) in Dadu |
ACTION AGAINST HUNGER | ACF International
|
Feb 28, 2017 | May 30, 2017 | Capacity Assessment of Livestock Department
district Dadu, to manage cold chain and utilization skills of Community Livestock Extension Workers (CLEWs) in Dadu |
WASH and Education Programme Evaluation Study (Districts of Punjab,
Sindh and KP) |
Penny Appeal UK
Field office Pakistan |
Dece, 2016 | March 2017 | Programme Evaluation Study (Districts of Punjab,
Sindh and KP) |
Base line Research study to evaluate the effects of
price capping and cost of production per unit on farm economics of small and medium livestock farmers |
Chemonic USAID
PEEP |
Jan, 2017 | June, 2017 | Base line Research study to evaluate the effects of
price capping and cost of production per unit on farm economics of small and medium livestock farmers |
Consultancy on SIDA-PHA WASH Partners’ Fundraising
Capacity Building and Proposal Development |
Oxfam-Novib | Capacity Assessment and Capacity building of five partners and Strategy development for funding raising | ||
Scio-Economic Impact of PPR Vaccination on
targeted Household/herder/area (Punjab, Sindh, Khyber Pakhtunkhwa, Balochistan, FATA, Gilgit Baltistan, AJK and Islamabad |
UN FAO-Pakistan | Dec, 2016 | June 2017 | Scio-Economic Impact of PPR Vaccination on
targeted Household/herder/area (Punjab, Sindh, Khyber Pakhtunkhwa, Balochistan, FATA, Gilgit Baltistan, AJK and Islamabad |
Enterprise development training
of 90 trained displaced youth (30 females and 60 male) |
IRC-Islamabad | June 2016 | Sep, 2016 | Enterprise development training
of 90 trained displaced youth (30 females and 60 male) |
Basic Proposal Writing workshop
for members of 4 LSOs |
BRSP | Aug 23-27,
2016 |
Oct 30, 2016 | Training of BRSP LSO on Basic Proposal Writing workshop
for members of 4 LSOs and 4 proposals development |
Capacity assessment and Capacity
building of Government School Teachers (M/F) and Project staff on WASH, MHM and Water treatment and harvesting |
BRSP | Jan, 2018 | March 2018 | Capacity assessment and Capacity
building of Government School Teachers (M/F) and Project staff on WASH, MHM and Water treatment and harvesting |
Event Management for Gavi Alliance in
Federal EPI, Islamabad |
Civil Society for Human
and Institutional Development (CHIP) |
Feb, 2018 | March 2018 | Event Management for Gavi Alliance in
Federal EPI, Islamabad |
Capacity assessment of PRCS Provincial and
District Branches and Five Years Strategic Plan development for PRCS focus to mine action Program |
International
Committee for Red Cross (ICRC) Islamabad |
July 2018 | Sep 2018 | Strategic Plan,
Operational, Monitoring and Fundraising strategy development |
Client’s Name | Description of Services | Timeline |
SABAWON | Conducted two events of ToTs each of 7 days of and trained 40 Community Resources Peron’s on Gender and Institutional Development | Octo-December 2021 |
Community Uplift Program (CUP) | Conduct Capacity Building Programs (10 Trainings) under Project “Integrated Children and Women Centered Community Development in District Battagram | Two months (Nove 08, 2021 to January 08, 2022 |
Program Improved Nutrition of Sindh (PINS) EU -Funded | Capacity of Agriculture extension officials and Agriculture Training Instructors on Nutrition Sensitive Agriculture Approach and efficient utilization of irrigation water, using sustainable based techniques for nutrition-based productivity enhancement of crops and livestock and to learn high value crops and their related affordable technology for adoption. | Two Weeks (October 15, 2021 November
05, 2021 |
PATTA-CNFA) USAID | Training of Water User Association on Water Efficiency for Agriculture Development District D.I.Khan and Tehsil Kulchi | Sep 2021 |
CHIP Islamabad | Technical Support and capacity building of Project staff and CBOs members on Solid Waste Management & Kitchen Gardening District Layyah, Punjab | One month
March 2021 |
Islamic Relief-Pakistan | Technical facilitation of Farmers of District Chagai on BM Technology, Establishment and Functionalizing of 10 EM Fermenter in District Chagai-Balochistn | One Month
Sep 2020 |
Sarhad Rurler Support program (SRSP) | Capacity building of members of Local support Organization on Environmental and social Management | Feb 2020 |
AMD-CNFA) USAID | Situational of farmers, Training of High HV/OSV Value Chain and Exposure Visit of Gomal Zam Command Areas development District D.I.Khan, Tehsil Kulachi and District Tank (U.S.-Pakistan Partnership Agriculture Market Development | 2 Months
Feb-March 2019 |
Islamic Relief-Pakistan | Enterprise Development Training and Market Survey of Tehsil Dalbadin, District Chaghi- Balochistan | One Month |
Sarhad Rurler Support program (SRSP) | CMST, LMST, Conflict Resolution and Negotiation Training | One Month |
CHIP-Islamabad | Event Management for Gavi Alliance in Federal EPI, Islamabad | One Month |
BRSP-Quetta | Project Cycle Management (PCM) and Basic Proposal Writing workshop for members of 4 LSOs | One Week |
NRSP-Regional office -Nowshera-KP | Community Training on Training Value of Governance and Management for VO members in District Buner | Two weeks |
BRSP -Quetta | Capacity building of 150 teachers of Government School Teachers (M/F) on PATS/CLTS and WASH Water harvesting techniques | One month |
BRSP-Quetta | Capacity building of 20 Project Staff (M/F) on PATS/CLTS and WASH Water harvesting techniques | Do |
Islamic Relief Balochistan | Training for Government Line
Department on Renewable Energy Technology, WASH and Design under the Project of Balochistan Water and Sanitation Project |
One Week (Training and Report) |
AL-Asar Development Organization, DG Khan (Punjab)
|
Training of Elected representatives of community activist on Rural WASH and Nutrition and PD/Hearth Approach | One week |
CHIP-Islamabad | Training of Representatives of 10 Village Rehabilitation Committees on CMST, LMST and Health Hygiene Promotion in District Bhakkar | 20 days |
Muslim Aid | Livestock Management Training and Distribution of Goats in Sindh, Punjab and KP | Six month |
CHIP-Islamabad | Integrated Poultry and Livestock Management Training through Farmer Field School in GB and Punjab | Six Month |
CHIP -Islamabad | Farmers Training on Crop production technology and Livestock management in District Bhakkar | Three Months |
CHIP-Islamabad | Farmers and rural women training on Fruits and Vegetables Preservation in GB and Punjab | Three Months |
IDEAS-SWAT | Farmers training on Vegetables Production Technology and distribution of Potato seed among the farmers in Madyan-District SWAT | One Month |
IRC-Islamabad USAID | Enterprise development training of 90 trained displaced youth (30 female and 60 males of IRC) of FATA | One Month |
Participatory Community development Program (PCDP) District Bannu-KP | Institutional Building of 10 Farmer Community Organizations in District Bannu | Four Months |
IDEAS-SWAT | Capacity Building of CBOs on Organization Development, PRA, CMST and LMST | 20 days |
AL-Asar Development Organization, DG Khan (Punjab)
|
Institutional Building of Al-Asar 10 Partner Organizations in District D.G Khan (Punjab) | One Month |
Client: Help Foundation, Kot Rajanpur-Punjab | Capacity Building of 40 Project staff (HELP and Douaba Foundation) on PCM, Social Mobilization & Leadership Management in Emergencies” Kot Mithan Teh & Dist Help Foundation Pakistan | One Week |
Participatory Community development Program (PCDP) District Bannu-KP | Capacity Building of agro-based women on fruits and vegetables preservation & | Two month |
Participatory Community development Program (PCDP) District Bannu-KP | Empowerment of rural women through capacity Development program CIDA-PAGE Project | Six Months |
Brainbox Syndicate (Private) Limited has developed the following technical booklets for various clients and projects.
- Manual on Gender and Institutional Development
- Agriculture Machinery Catalog
- Comprehensive Manual of Food Processing
- Manual of Kitchen Gardening
- Manual of Livestock Management
- Manual of Poultry management
- Wheat Crop
- Tunnel Technology
- PD/Hearth Approach (Nutrition)
- Enterprise development
Brainbox Syndicate (Private) Limited has developed following manuals and guidelines for management of NGOs.
- Concept of CBOs/NGO and Development
- Record and Book Keeping
- Basic Accounting
- PAR/PAS
- Basic Civic and constitutional Rights
- Financial Management
- Proposal Writing and LFA
- M & E
- Generic ToT
- Progress Report writing
- Project Cycle Management (PCM)
- Training Need Assessment
- Community Mobilization Skill Management
- Leadership Management Skill Management
- Common Interest Group Management (CIG)
- DRR and CBDRM